| CLASS | BOYS | GIRLS | TOTAL |
|---|---|---|---|
| NURSERY | 11 | 15 | 26 |
| LKG | 17 | 15 | 32 |
| UKG a | 18 | 10 | 28 |
| UKG b | 8 | 15 | 23 |
| TOTAL | 54 | 55 | 109 |
| I | 22 | 28 | 50 |
| II | 29 | 19 | 48 |
| III | 20 | 18 | 38 |
| IV | 20 | 24 | 44 |
| V | 19 | 18 | 37 |
| VI | 18 | 20 | 38 |
| VII | 25 | 16 | 41 |
| VIII | 20 | 12 | 32 |
| IX A | 21 | 15 | 36 |
| IX B | 20 | 12 | 32 |
| X A | 12 | 12 | 24 |
| X B | 10 | 14 | 24 |
| XI | 29 | 25 | 54 |
| XII | 14 | 13 | 27 |
| TOTAL | 279 | 246 | 525 |
| GRAND TOTAL | 333 | 301 | 634 |

